LEADERBOARD, THURSDAY'S TEE TIMES
LEADERBOARD
1 Arrow Up 1 Luke Sullivan -7 F -2 66 69 135
2 Arrow Up 14 Rowan Sullivan -6 F -6 71 65 136
T3 - Mitchell McNeill -5 F * -1 67 70 137
T3 Arrow Down 2 Mason Kucia -5 F +1 65 72 137
T5 Arrow Down 2 Waymon Thomas -4 F E 67 71 138
T5 Arrow Up 18 Miles Eubanks -4 F -5 72 66 138
T7 Arrow Down 2 Gage Howard -3 F * E 68 71 139
T7 Arrow Up 2 Adam Hunt -3 F -1 69 70 139
T9 Arrow Up 3 Jay Locker -2 F -1 70 70 140
T9 Arrow Down 4 Ryan Bozard -2 F * +1 68 72 140
T9 Arrow Up 14 Thomas (Tip) Price -2 F * -3 72 68 140
12 Arrow Up 4 Pake June -1 F -1 71 70 141
T13 Arrow Up 10 Jack Roberts E F * -1 72 70 142
T13 Arrow Down 1 Hugh Faulkner E F +1 70 72 142
T13 Arrow Up 55 Simon DiMaggio E F -6 77 65 142
T13 Arrow Up 3 Jay Smith E F E 71 71 142
T13 Arrow Down 1 Andrew Gregory E F +1 70 72 142
T13 Arrow Up 10 Grant Paolucci E F * -1 72 70 142
T13 Arrow Up 10 Dallas Johnson E F * -1 72 70 142
T20 Arrow Down 4 Cameron Biddle +1 F +1 71 72 143
T20 Arrow Down 15 Jay Wilkins +1 F * +4 68 75 143
T20 Arrow Up 3 Ryan Propes +1 F * E 72 71 143
T20 Arrow Up 38 John Wylie Richardson +1 F -3 75 68 143
T20 Arrow Up 32 Cam Baker +1 F * -2 74 69 143
T20 Arrow Up 18 Jerry Bruns +1 F -1 73 70 143
T26 Arrow Up 12 Ben McKinney +2 F * E 73 71 144
T26 Arrow Down 3 OT Mitchell +2 F +1 72 72 144
T26 Arrow Down 3 Matthew Baxley +2 F +1 72 72 144
T26 Arrow Down 10 Bennett Scaletta +2 F +2 71 73 144
T26 Arrow Up 32 Lucas Acevedo +2 F * -2 75 69 144
T26 Arrow Up 12 Major Lenning +2 F * E 73 71 144
T26 Arrow Up 12 Max Vischer +2 F * E 73 71 144
T26 Arrow Down 14 Logan Lutz +2 F +3 70 74 144
T26 Arrow Down 3 Chuck Stanley +2 F * +1 72 72 144
T35 Arrow Down 19 Benjamin Mills +3 F +3 71 74 145
T35 Arrow Up 3 Drew Andrews +3 F +1 73 72 145
T37 Arrow Down 21 Dylan Park +4 F * +4 71 75 146
T37 Arrow Up 28 Spence Hagood +4 F * -1 76 70 146
T37 Arrow Up 1 Coleman Ferguson +4 F * +2 73 73 146
T37 Arrow Up 1 Cade Kriscunas +4 F * +2 73 73 146
T41 Arrow Down 18 Matthew Costello +5 F +4 72 75 147
T41 Arrow Down 3 Bradley Parker +5 F * +3 73 74 147
T41 Arrow Down 3 Chris Cervini +5 F +3 73 74 147
T41 Arrow Down 3 Burch Harrison +5 F +3 73 74 147
T45 Arrow Down 22 Harrison James +6 F +5 72 76 148
T45 Arrow Up 7 Granger Amick +6 F * +3 74 74 148
T45 Arrow Down 7 Jones Saylor +6 F * +4 73 75 148
T45 Arrow Up 23 Michael Gavin +6 F E 77 71 148
T45 Arrow Down 7 Luke Walmet +6 F +4 73 75 148
T50 Arrow Down 45 Connor Williams +7 F +10 68 81 149
T50 Arrow Down 12 Gage Gaskins +7 F * +5 73 76 149
T50 Arrow Up 2 Connor Rose +7 F * +4 74 75 149
T50 Arrow Up 8 Teddy Dunn +7 F +3 75 74 149
T50 Arrow Down 27 Jeep Patrick +7 F * +6 72 77 149
T50 Arrow Down 12 James Gibson +7 F * +5 73 76 149
T56 Arrow Up 9 Benton Leinster +8 F * +3 76 74 150
T56 Arrow Down 4 Campbell Skelly +8 F * +5 74 76 150
T56 Arrow Up 16 Owen Atkinson +8 F -2 81 69 150
T56 Arrow Up 2 Luke Hammond +8 F * +4 75 75 150
T56 Arrow Down 33 Charles Cauthen +8 F +7 72 78 150
T56 Arrow Up 12 Jack Holt +8 F +2 77 73 150
T56 Arrow Up 9 Gabe Schmitz +8 F * +3 76 74 150
T56 Arrow Up 2 Jack Crousore +8 F * +4 75 75 150
T56 Arrow Down 33 Jack Seward +8 F +7 72 78 150
T56 Arrow Down 4 Drew Jeffords +8 F +5 74 76 150
T56 Arrow Up 15 Tag Graziano +8 F * +1 78 72 150
T67 Arrow Down 58 Joey Clary +9 F +11 69 82 151
T67 Arrow Down 9 Chase Cline +9 F +5 75 76 151
T67 Arrow Down 58 Ashton Eubanks +9 F * +11 69 82 151
T67 Arrow Down 44 Richard Anaclerio +9 F +8 72 79 151
T67 Arrow Down 15 Blake Kelly +9 F * +6 74 77 151
T67 Arrow Down 9 Hugh Lemonds +9 F +5 75 76 151
DID NOT FINISH: +9
MC - Colton Evatt +10
MC - Andrew Baxley +10
MC - Baylor Geer +10
MC - Aiken Golightly +10
MC - James Rhodes +10
MC - Sam Hopkins +10
MC - Matthew Teegardin +11
MC - Luke Johnson +11
MC - Thomas Lamar +11
MC - David Oliver IV +11
MC - Harris Holstein +11
MC - Simon McAlister +11
MC - Joey Sherer +12
MC - Carter Boyd +12
MC - James "JP" Carr +12
MC - Jackson Scaletta +12
MC - Dylan Starnes +12
MC - Henry Hall +13
MC - Wyatt Harrill +13
MC - Tyler Taber +13
MC - Walker Greene +13
MC - JR Passmore +13
MC - Tristen McKay +13
MC - Nicholas Smith +14
MC - Jace Danbom +14
MC - Edward Orr Jr +14
MC - Sage Bradshaw +14
MC - Thomas Davis +14
MC - DJ Belcher +15
MC - Josh Cameron +15
MC - Walker Faust +15
MC - Groves Williams +15
MC - Eric A Nord +15
MC - Luke Block +16
MC - Teddy Brisson +16
MC - Daniel Donato +16
MC - Jack Magera +16
MC - Carter Allison +16
MC - Roman Mullinax +16
MC - Robert Higbe +16
MC - Jack Lubkin +16
MC - Deaton Reed +16
MC - Will Ruth +17
MC - John-Michael Jenkins +17
MC - Erik Erlenkeuser +17
MC - Tripp Hedden +18
MC - Tripp Stevens +18
MC - Jake DelBusse +18
MC - Jacob Pulling +18
MC - Brooks DeShields +19
MC - Ryan Marsden +19
MC - Matthew Parker +19
MC - Hayden Mincey +19
MC - Hunter Warren +19
MC - Evan Eassy +20
MC - Will Buffum +21
MC - Carson Jordan +21
MC - Conor Koon +21
MC - Alex Franklin +21
MC - Cooper Faust +21
MC - Evan Haerle +22
MC - Seth Evans +22
MC - Nathanael Caughman +24
MC - William Milliken +24
MC - Conner Tarleton +25
MC - Beau Lewis +26
MC - Blake Weatherford +28
MC - Mason Slaughter +29
MC - John Michael Morgan +30
MC - Carter Hendrix +31
MC - Harper Epperson +35
WD - Jay Lowder +27
THURSDAY'S TEE TIMES
Time Hole Players
8:00 AM 1
Chuck Stanley, Benjamin Mills, Drew Andrews
8:00 AM 10
Dylan Park, Spence Hagood, Coleman Ferguson
8:09 AM 1
Major Lenning, Max Vischer, Logan Lutz
8:09 AM 10
Cade Kriscunas, Matthew Costello, Bradley Parker
8:18 AM 1
Matthew Baxley, Bennett Scaletta, Lucas Acevedo
8:18 AM 10
Chris Cervini, Burch Harrison, Harrison James
8:27 AM 1
Jerry Bruns, Ben McKinney, OT Mitchell
8:27 AM 10
Granger Amick, Jones Saylor, Michael Gavin
8:36 AM 1
Ryan Propes, John Wylie Richardson, Cam Baker
8:36 AM 10
Luke Walmet, Connor Williams, Gage Gaskins
8:45 AM 1
Dallas Johnson, Cameron Biddle, Jay Wilkins
8:45 AM 10
Connor Rose, Teddy Dunn, Jeep Patrick
8:54 AM 1
Jay Smith, Andrew Gregory, Grant Paolucci
8:54 AM 10
James Gibson, Benton Leinster, Campbell Skelly
9:03 AM 1
Jack Roberts, Hugh Faulkner, Simon DiMaggio
9:03 AM 10
Owen Atkinson, Luke Hammond, Charles Cauthen
9:12 AM 1
Ryan Bozard, Thomas (Tip) Price, Pake June
9:12 AM 10
Jack Holt, Gabe Schmitz, Jack Crousore
9:21 AM 1
Gage Howard, Adam Hunt, Jay Locker
9:21 AM 10
Jack Seward, Drew Jeffords, Tag Graziano
9:30 AM 1
Mason Kucia, Waymon Thomas, Miles Eubanks
9:30 AM 10
Joey Clary, Chase Cline, Ashton Eubanks
9:39 AM 1
Luke Sullivan, Rowan Sullivan, Mitchell McNeill
9:39 AM 10
Richard Anaclerio, Blake Kelly, Hugh Lemonds